研究快照(2026-07-03)
本页承接从
research-agenda.md卸载的图谱健康度历史快照与 07-02 深度盘点的定性发现。agenda 只保留紧凑的操作仪表盘;本页保留完整历史数据供溯源。下一份快照应在下一次全库盘点时新建,不累积。
一、07-02 深度盘点(历史记录)
以下为 2026-07-02 全库深度盘点的原始记录。部分数据已被 07-03 实测修正(见下节)。
| 指标 | 07-02 记录值 | 说明 |
|---|---|---|
| Entity 总数 | 301 | 概念层厚 |
| Topic 总数 | 31 | 中层断层 |
| Comparison 总数 | 19 | 组织/工程骨架在,新方向承载不足 |
| Output 总数 | 5 | 已 31 天无新 output(截至 07-02) |
| Entity:Topic 比 | 9.7:1 | 中层断层加剧 |
| Entity 缺 evidence_level | 33 (11%) | 07-03 已清零(lint PASS) |
| Comparison 缺 evidence_level | 14 (74%) | 07-03 已清零(lint PASS) |
| Pending raw | 17 | 07-03 实测 18 |
| Output 转化率 | 5/67+ ≈ 7% | 严重断层 |
| 研究日志被 output 消费率 | ~3% | 严重断层 |
| 归档页显式引用率 | 0% | resolved-judgments/principles 是孤岛 |
| Entity 完全孤儿(0 入链) | 14 (4.7%) | 07-03 实测仅 2 |
| Entity 低连接(≤2 入链) | 95 (31.6%) | 近 1/3 半孤立 |
07-02 新发现(定性)
- AGI Economics 14 entity 成簇 0% topic 承载
- Memory Systems 9 entity 0% 承载(含 Memory-Architecture/Dreaming/Staleness)
- Security & Privacy 14 entity 成簇 0% topic 承载
- Agent Observability 4 entity 待建 topic
- 完全缺失领域:Prompt Engineering / RAG 架构深度 / Multimodal AI / AI Legal & Compliance / Agent Sandboxing
- Output 最新距今 >31 天,49 条新判断零消费
二、07-03 实测修正
基于
tools/wiki-lint.py(100/100 PASS)与全库反链统计的实测值。
| 指标 | 07-03 实测 | 与 07-02 对比 |
|---|---|---|
| lint 分数 | 100/100 PASS | evidence_level 阻断已清零 |
| Entity | 301 | 持平 |
| Topic | 31 | 持平 |
| Comparison | 19 | 持平 |
| Source | 160 | +6 |
| Output | 5 | 持平(仍断层) |
| Raw | 175(含根目录零散) | +3 |
| 待编译 raw | 18 | +1 |
| 完全孤儿 entity | 2 | 大幅改善(Digital-Life-Kazke、Shared-Memory-Contamination) |
| 零入链 topic(死 topic) | 7 | 新发现:模型安全分歧/Lean-Indie-Engineering/Karpathy-AI-Thought/CEO-Hands-On-AI/AI-Mathematics-Future/AI-Management-Mindset-Transfer/Agentic-AI-Ecosystem |
| 零被引 output | 5/5 | output 层彻底孤岛 |
| 零入链 comparison | 6 | Vibe-Coding-vs-Software-2.0/Ontology-vs-Knowledge-Graph/Deployment-Product-Flywheel-vs-Tacit-Knowledge-Lock-In/Cook-vs-Chef/AI-Ready-Organization-vs-Agent-First-Enterprise/Agent-First-vs-Traditional-Automation |
三、07-03 已完成但未回填的轮次
07-03 research-log 已完成 3 轮 roundtable,产出新判断但尚未回填 entity/topic/comparison。
| 轮次 | 产出 | 待回填落点 |
|---|---|---|
| AI-Native 测试与验证方法论 | Agent 测试三支柱框架(正向/负向/反馈)+ 沙漏形测试金字塔 + Agent Quality Pipeline | 建 AI-Native-Testing topic |
| 跨境 AI 治理差异 | AI 治理三范式比较框架(EU/US/CN)+ 多维度碎片化拼图 | 建 AI-Governance-Regimes comparison |
| 开源 Agent 框架收敛/分化 | Agent 框架分化定理(后端模式分化,非前端收敛) | 建 Open-Source-Agent-Ecosystem comparison |
四、成簇未承载主题(07-03 重新识别)
通过 entity 命名 + tag 聚类重新识别的成簇但零 topic 承载区域。
| 簇 | entity 数 | 代表节点 | 状态 |
|---|---|---|---|
| 记忆系统 | 13 | Memory-Architecture/Dreaming/Staleness/Context-Rot/Memory-Synthesis/Multi-Layer-Memory/Three-Layer-Agent-Memory/Shared-Memory-Contamination/Sleep-Token/Deterministic-Retrieval/Bounded-Context/Sufficient-Context/Memory-Summary-Page | 零 topic |
| AGI 经济学 | 15 | AGI-Economics/Demand-Collapse/Allocation-Economy/Tokenpocalypse/Token-Supply-Chain/Token-Maxing/Jevons-Paradox/Jevons-Paradox-for-Knowledge-Work/Amortized-Intelligence/Intrinsic-Wealth-Accumulation/Latent-Knowledge-Demand/Labor-Market-Impact/Messy-Middle/Relational-Sector/Always-On-Economy | 零 topic |
| 安全与隐私 | 16 | Agent-Containment/Prompt-Injection-Risk/Zero-PHI-Policy/MosaicLeaks/Mosaic-Effect/N-Hour/Cybersecurity-Openness/Cybersecurity-Proof-of-Work/Security-Hardening-Phase/Model-Safety-Divergence/Adversarial-Distillation/API-Distillation-Catch-Up/Model-Distillation/Pixel-Facts/AI-Artifact-Classification/Custom-Policy-Guardrails | 零 topic |
| Skill Engineering | 5 | Skill-Chains/Skill-Internalization/Thin-Harness-Fat-Skills/AGENTS-md/CLAUDE-md | 零 topic(07-03 新剪藏 Anthropic Skill Engineering 实践) |
| Distillation 与模型经济 | 7 | Adversarial-Distillation/API-Distillation-Catch-Up/Model-Distillation/Specialized-Small-Models/Unified-Model-Strategy/Layered-AI-Sourcing/Hardware-Sovereignty | 零 topic |
| Harness 工程簇 | 6 | Agent-Harness/Harness-Engineering/HaaS-Harness-as-a-Service/Agent-Loops/Ralph-Loops/Thin-Harness-Fat-Skills | 部分(Organization-as-Agent-Harness) |
五、完全缺失领域(零 entity 覆盖)
| 缺失领域 | 优先级 | 理由 |
|---|---|---|
| Prompt Engineering | P2 | 基础但知识库主线在 agent 层之上 |
| Multimodal AI | P2 | Agent 行动面扩张方向 |
| AI Fine-tuning / Post-training 工程化 | P2 | 有 distillation 但缺训练方法 |
| AI Hardware | P3 | 仅 Hardware-Sovereignty 1 个 |
| AI Legal & Compliance | P1 | 治理主线但零 entity(虽有 Over-Compliance) |
| AI Sustainability / 能耗 | P3 | 零覆盖 |
| Agent Sandboxing | P1 | 安全主线(虽有 Agent-Containment) |
| 数据/语料工程 | P3 | 知识系统层缺口 |
| Agent UI/UX | P3 | 仅有 ACI |